Main Content

4705 & 4709 ISLAND COVE, AUSTIN, TX 78731

Home » 4705 4709 Island Cove Austin Tx 78731
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #1
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #2
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #3
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #4
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #5
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #6
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #7
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #8
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #9
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #10
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #11
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #12
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #13
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #14
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #15
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #16
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #17
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #18
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #19
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #20
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #21
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #22
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #23
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #24
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #25
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #26
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #27
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #28
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #29
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #30
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #31
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #32
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #33
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #34
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #35
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #36
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #37
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #38
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #39
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #40
Scroll Down For Property Details
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #1
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #2
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #3
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #4
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #5
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #6
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #7
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #8
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #9
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #10
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #11
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #12
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #13
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #14
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #15
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #16
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #17
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #18
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #19
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #20
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #21
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #22
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #23
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #24
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #25
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #26
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #27
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #28
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #29
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #30
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #31
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #32
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #33
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #34
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #35
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #36
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #37
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #38
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #39
4705 & 4709 Island Cove, Austin, TX 78731 | Slideshow Image #40
Home » 4705 4709 Island Cove Austin Tx 78731
4705 & 4709 Island CoveAustin, TX 78731
Listing #1302435
Listing Courtesy of: Moreland Properties (512) 480-0848
  • Beds5
  • Garage4
  • Baths4 | 2
  • Sqft10,227
$19,000,000
  • StatusActive
  • Year Built1999
  • Property Typehouse

About This Property

Stunning main house at 4705 Island Cove and adjacent 2.13-acre lot at 4709 Island Cove on Lake Austin offers an unparalleled opportunity for luxurious waterfront living. 4705 Island Cove is nestled on a privately gated 1.1-acre lot within The Island, an exclusive waterfront community inside the 360 Bridge, this modern masterpiece was meticulously updated by Britt Design Group to create a home designed for entertaining. The main level also features formal and informal dining areas, a chef's kitchen with a walk-in freezer, discreet catering kitchen, and a lounge with a walk-in humidor to socialize after dinner with friends and family. The primary suite is a serene retreat and offers a dedicated sitting area, dual walk-in closets, a backlit White Patagonia granite shower in the spa-like bathroom, heated floors and towel rack, plus a flexible living area that rounds out the wing. Throughout the home, eight living spaces, including a game room and a lower-level pool lounge, provide endless opportunities to host intimate gatherings or grand events. Outdoors, the luxurious amenities continue with an expansive pool, hot tub, swim-up bar, and a fully equipped outdoor kitchen. The home is complete with three guest rooms, a lower-level kitchenette, saferoom, three-car garage and 2-slip boat garage. 4709 Island Cove, is a 2.13-acre tree-dotted lot that offers the option for future expansion or can be maintained as a peaceful green space, providing additional privacy and room to enhance the already impressive estate. *A separate offering of 4705 Island Cove, 4709 Island Cove, and 4400 Island Avenue combined is listed for $25,500,000. Together, these three tracts offer +/- 4.85 acres and +/- 450 feet of Lake Austin waterfront. Tax and assessed values are estimates for illustration purposes only. All figures should be independently verified. 24-Hour Advanced Showing Notice.

Property Details

Location Information+
Interior Features+
Exterior Features+
School+
Additional Information+
Listing Courtesy of: Moreland Properties (512) 480-0848
© 2025 Austin Board of REALTORS® (ACTRIS). All rights reserved.
Listings courtesy of APPLICABLE MLS as distributed by MLSGRID. Based on information submitted to the MLS GRID as of 2025. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS® ACTRIS and their affiliates provide the MLS and all content therein " AS IS" and without any warranty, express or implied. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from ACTRIS through the date and time shown below.
ACTRIS-ABOR-Austin data last updated at June 30, 2025, 9:07 AM CT
Real Estate IDX Powered by iHomefinder

Have Questions? Get in Touch

    Skip to content